1 | Bangalore | => | 9,588,910 | 46.68 | 908 | 88.48 | 4378 |
2 | Belgaum | => | 4,778,439 | 13.38 | 969 | 73.94 | 356 |
3 | Mysore | => | 2,994,744 | 13.39 | 982 | 72.56 | 437 |
4 | Tumkur | => | 2,681,449 | 3.74 | 979 | 74.32 | 253 |
5 | Gulbarga | => | 2,564,892 | 17.94 | 962 | 65.65 | 233 |
6 | Bellary | => | 2,532,383 | 24.92 | 978 | 67.85 | 300 |
7 | Bijapur | => | 2,175,102 | 20.38 | 954 | 67.20 | 207 |
8 | Dakshina Kannada | => | 2,083,625 | 9.80 | 1018 | 88.62 | 457 |
9 | Davanagere | => | 1,946,905 | 8.71 | 967 | 76.30 | 329 |
10 | Raichur | => | 1,924,773 | 15.27 | 992 | 60.46 | 228 |
11 | Bagalkot | => | 1,890,826 | 14.46 | 984 | 69.39 | 288 |
12 | Dharwad | => | 1,846,993 | 15.13 | 967 | 80.30 | 434 |
13 | Mandya | => | 1,808,680 | 2.55 | 989 | 70.14 | 365 |
14 | Hassan | => | 1,776,221 | 3.17 | 1005 | 75.89 | 261 |
15 | Shimoga | => | 1,755,512 | 6.88 | 995 | 80.50 | 207 |
16 | Bidar | => | 1,700,018 | 13.16 | 952 | 71.01 | 312 |
17 | Chitradurga | => | 1,660,378 | 9.39 | 969 | 73.82 | 197 |
18 | Haveri | => | 1,598,506 | 11.08 | 951 | 77.60 | 331 |
19 | Kolar | => | 1,540,231 | 11.04 | 976 | 74.33 | 384 |
20 | Uttara Kannada | => | 1,436,847 | 6.15 | 975 | 84.03 | 140 |
21 | Koppal | => | 1,391,292 | 16.32 | 983 | 67.28 | 250 |
22 | Chikkaballapura | => | 1,254,377 | 9.17 | 968 | 70.08 | 298 |
23 | Udupi | => | 1,177,908 | 5.90 | 1093 | 86.29 | 304 |
24 | Yadgir | => | 1,172,985 | 22.67 | 984 | 52.36 | 224 |
25 | Chikmagalur | => | 1,137,753 | -0.28 | 1005 | 79.24 | 158 |
26 | Ramanagara | => | 1,082,739 | 5.06 | 976 | 69.20 | 303 |
27 | Gadag | => | 1,065,235 | 9.61 | 978 | 75.18 | 229 |
28 | Chamarajanagar | => | 1,020,962 | 5.75 | 989 | 61.12 | 200 |
29 | Bangalore Rural | => | 987,257 | 16.02 | 945 | 78.29 | 441 |
30 | Kodagu | => | 554,762 | 1.13 | 1019 | 82.52 | 135 |
Friday 8 February 2013
District of Karnataka
You May Also Like
loading...
Popular Posts
-
General Elections 2014 Fact sheet - 22 The 16 th Lok Sabha elections would be held in the 28 Parliamentary Constituencies...
-
All Airlines have been advised to strictly adhere to prescribed safety standards. Director General, Civil Aviation Shri Prashant Sukul revie...
-
Shri Prakash Javadekar, Minister of State (Independent Charge) of the Ministry of Information & Broadcasting & Ministry of Enviro...
-
India’s 700 km range ballistic missile, ‘AGNI I’ was successfully launched today from the wheeler island off the coast of Odisha. It was a t...
-
The Central Board of Excise and Customs (CBEC), Department of Revenue, Ministry of Finance has issued a Notification No. 42/2012-Customs (N....
-
The international crude oil price of Indian Basket as computed/published today by Petroleum Planning and Analysis Cell (PPAC) under the ...
-
Government had held discussions with social networking sites and brought to notice of social networking sites that many objectionable conten...
-
Sr. No. District => Population Growth Rate Sex Ratio Literacy Density/km 1 Bangalore => 9,588,910 46.68 908 88.48 4378 2 Belgaum ...
-
Seizures made by Railway Protection Force The quantum of seizures made by Railway Protection Force (RPF) in which people were caught for ill...
-
24% of domestic requirement of petroleum met from indigeous sources and 76 % from Imports The Minister of State for Petroleum and Natural Ga...