The Ministry of Tribal Affairs implements a Central Sector Scheme called ‘Vocational Training in Tribal Areas’ under which grant-in-aid is provided to the State Governments/UT Administrations and Non-Governmental Organizations (NGOs) for running Vocational Training Centres (VTCs). The main aim of this scheme is to upgrade the skills of tribal youth in various traditional/modern vocations depending upon their educational qualifications, present economic trends and market potential. The grant-in-aid is provided for imparting training to Scheduled Tribes in VTCs to enable them to get employment/self-employment.
The details of number of trainees (State-wise) for which grant-in-aid has been released during the last three years and current year as under:
| Number of trainees for which grant-in-aid released to State Governments | Number of trainees for which grant-in-aid released to NGOs | ||||||||
| S. No. | Name of State | 2009-10 | 2010-11 | 2011-12 | 2012-13 (as on date) | 2009-10 | 2010-11 | 2011-12 | 2012-13 (as on date) | 
|  Trainees |  Trainees | Trainees |  Trainees |  Trainees | Trainees |  Trainees | Trainees | ||
| 1 | Andhra Pradesh | 0 | 0 | 800 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Assam | 0 | 500 | 0 | 0 | 180 | 100 | 200 | 0 | 
| 3 | Chhattishgarh | 0 | 0 | 477 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Gujarat | 0 | 1300 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Karnataka | 0 | 0 | 0 | 0 | 100 | 80 | 0 | 0 | 
| 6 | Madhya Pradesh | 0 | 1000 | 1000 | 0 | 0 | 100 | 0 | 0 | 
| 7 | Meghalaya | 0 | 0 | 700 | 0 | 100 | 0 | 0 | 0 | 
| 8 | Mizoram | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Nagaland | 0 | 0 | 0 | 0 | 200 | 60 | 60 | 0 | 
| 10 | Tamil Nadu | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 
| Total | 0 | 3300 | 2977 | 0 | 580 | 440 | 260 | 0 | |
This information was given by the Minister of State for Tribal Affairs Shri Mahadeo Singh Khandela in a written reply in the Lok Sabha today.

 
 
